Cortez, CO welfare resources are available through 406 different outlets. Find the nearest location and make contact with a welfare provider today.
Also, find emergency shelters in Cortez. Look up children shelters, emergency shelters, domestic violence shelters or homeless shelters in Cortez and tap into their available resources.
| Name | Address | Phone |
|---|---|---|
| American Cancer Society | 1800 E 3rd Ave # 101, Durango, CO | (970) 247-0278 |
| American Red Cross | 1911 Main Ave # 282, Durango, CO | (970) 259-5383 |
| American Red Cross | Lewis, CO | (970) 882-7999 |
| Anadarko Petroleum | 99 Road 6500, Kirtland, NM | (505) 598-5601 |
| Animal Shelter | 1111 S Camino Del Rio, Durango, CO | (970) 259-2847 |
| City Market | 6 Camino Del Rio, Durango, CO | (970) 247-1276 |
| Community Connections | 281 Sawyer Dr # 200, Durango, CO | (970) 259-2464 |
| County Commissioners | 1060 E 2nd Ave, Durango, CO | (970) 382-6219 |
| County Planning | 1060 E 2nd Ave, Durango, CO | (970) 382-6263 |
| Dolores: Commissioner | Dove Creek, CO | (970) 677-2811 |
| Dolores: Welfare | 409 N Main St, Dove Creek, CO | (970) 677-2250 |
| Durango Funeral Svc | 1261 E 3rd Ave, Durango, CO | (970) 247-2312 |
| Garden Project | 151 Lockes Mountain Rd, Durango, CO | (970) 259-3123 |
| Head Start Central Office | 1315 Main Ave # 121, Durango, CO | (970) 247-5960 |
| Hokseda Support Services | Durango, CO | (970) 382-0818 |
Welfare Information Articles
- US Welfare System - Help for US Citizens
- Applying for Welfare
- The History of Welfare
- Child Welfare Services
- Programs & Benefits
- Welfare Assistance Works for Everyone
- How US Welfare Services Can Be Used
- Corporate Welfare
- Welfare Reform - Social Welfare Change
- Welfare Department - The Dept of Health and Human Services
- What is Welfare State
- Social Welfare Services
- Payments and Allowance Benefits